
FAQ
Start an experiment (e.g., "Full Moon sleep effect") with dropdowns for phases, activities, and measurements; track via Cosmic Calendar™ and view trends in Personal Trends.
Enter a curiosity (e.g., "write a novel"), get celestial-aligned advice, save to Chronicles™, or convert to Nof1.
Yes, Pro tier ($50/month) supports our Pro training curriculum and certification so you can use our tools in your consultations, eCommerce, and client Nof1™ tracking from day one.
See table below; free trial available. Refunds provided up to 14 days.
Tier | Service | Features | Target Users |
Basic | $5/month | Core features, Cosmic Calendar, Celestial Search. | Individual seekers |
Premium | $10/month | Advanced Nof1, Archetype quizzes, Jet Set travel. | Individual seekers |
Evangelist | $20/month | Sales dashboards, client management, 10% commission + 2% residual. | Evangelists getting paid for getting the message out |
Pro | $50/month | Retail eCommerce tools, 20% commission + 5% residual. | Astrologers, coaches |
Shopkeeper | $75/month | Retail eCommerce tools, 25% commission + 6% residual. | Spiritual Stores, or Similarly Focused, Beauty, Barbers |
Shopchain | $75/month+$10per location | Retail eCommerce tools, 25% commission + 6% residual. | Spiritual stores w/ Multiple Locations |
Hyper Aggregator | $150/month | Multi-entity management, 30% commission + 7% residual. | Network leaders |
N-of-One | $10/month add-on | Personalized experiments, trend analysis. Waived in Opt In. | All tiers |
Nth Degree License | Custom (Internal $200/seat/month, External $5/user/month) | Enterprise/social AI integration. | Businesses, platforms |
